Oracle Database Serverの公式のCertified Matrixが見にくいので早見表にまとめました。
Windows Server
| Windows | Oracle 11.2.0.1- | Oracle 11.2.0.4- | Oracle 12.1.0.1- | Oracle 12.1.0.2- | Oracle 12.2.0.1- | Oracle 18c | Oracle 19c |
|---|---|---|---|---|---|---|---|
| Windows Server 2003 | 〇 | 〇 | |||||
| Windows Server 2003 R2 | 〇 | 〇 | |||||
| Windows Server 2008 | 〇 | 〇 | 〇 | 〇 | |||
| Windows Server 2008 R2 | 〇 | 〇 | 〇 | 〇 | |||
| Windows Server 2012 | 〇 | 〇 | 〇 | 〇 | 〇 | ||
| Windows Server 2012 R2 | 〇 | 〇 | 〇 | 〇 | 〇 | ||
| Windows Server 2016 | 〇 | 〇 | 〇 | ||||
| Windows Server 2019 | 〇 |
Windows
| Windows | Oracle 11.2.0.1- | Oracle 11.2.0.4- | Oracle 12.1.0.1- | Oracle 12.1.0.2- | Oracle 12.2.0.1- | Oracle 18c | Oracle 19c |
|---|---|---|---|---|---|---|---|
| Windows XP | 〇 | 〇 | |||||
| Windows Vista | 〇 | 〇 | |||||
| Windows 7 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | |
| Windows 8 | 〇 | 〇 | 〇 | 〇 | |||
| Windows 8.1 | 〇 | 〇 | 〇 | 〇 | 〇 | ||
| Windows 10 | 〇 | 〇 | 〇 | 〇 |
〇の付いている組合せでも、条件・制限がある場合がありますので、公式HPで確認してください。


コメント